College League Tables – Week 2

PUBLISHED

SHARE

Share on facebook
Share on twitter
Share on whatsapp
DIVISION 1
Team Played Won Drawn Lost Score for Score against Diff Points
Oriel 2 2 0 0 44 5 39 10
Keble 2 2 0 0 46 7 39 9
St Catz 2 1 0 1 51 54 -3 5
St Edmund Hall 2 1 0 1 22 31 -9 4
Christ Church 2 0 0 2 0 51 -51 0
Merton/Mansfield 2 0 0 2 10 51 -41 0
DIVISION 2
Team Played Won Drawn Lost Score for Score against Diff Points
New 2 2 0 0 42 36 6 9
Magdalen 2 1 0 1 52 45 7 7
Pembroke 2 1 0 1 65 24 41 6
Worcester 2 1 0 1 42 45 -3 6
Exeter 2 1 0 1 41 48 -7 5
St Peters 2 0 0 2 22 76 -54 0
DIVISION 3
Team Played Won Drawn Lost Score for Score against Diff Points
Lincoln 2 2 0 0 59 24 35 10
Lady Margaret Hall 2 2 0 0 39 19 20 9
St Anne’s/John’s 2 1 0 1 61 29 32 6
CCC/Somerville 2 0 0 2 31 48 -17 2
Brasenose 2 0 0 1 10 48 -38 0
University 2 0 0 1 0 31 -31 0
DIVISION 4
Team Played Won Drawn Lost Score for Score against Diff Points
St Hildas 2 2 0 0 63 0 63 9
Jesus 2 1 0 1 27 73 -46 5
Trinity 2 1 0 0 0 0 0 4
Keble II 2 1 0 0 15 0 15 4
Balliol 2 0 0 1 25 27 -2 2
St Hughs 0 0 0 0 0 30 -30 0
DIVISION 5
Team Played Won Drawn Lost Score for Score against Diff Points
Queens 2 2 0 0 59 0 59 9
Hertford 2 1 0 1 60 75 -15 6
Wadham 2 1 0 1 53 42 11 5
St Edmund Hall II (Hilarians) 2 0 0 2 22 77 -55 1

 

Scroll to Top
Our Cookies
We use cookie technology to analyse traffic and ensure that you get the best possible experience on our website. To continue browsing our website, you must agree to our Cookie Policy.