The College League season now at a close with Keble College RFC taking the Division 1 title, it’s the turn of the historic intercollegiate cup competition Cuppers, which kicked off last weekend. Please find below the results from the 1st round where there were big wins for New College, St Edmund Hall, Worcester and LMH/St Hugh’s. There is still Silverware to play for those teams defeated in the 1st round as they now enter the bowl competition, where fixtures begin on the 25th February 2017.
1st Round – 11th Feb | 2nd Round – 18th Feb | ||
Keble | |||
Keble | |||
BYE | |||
Magdalen | 20 | ||
Magdalen | |||
Exeter | 7 | ||
Christ Church | 24 | ||
Christ Church | |||
Merton & Mansfield | 6 | ||
Lincoln | 24 | ||
University | |||
University | 31 | ||
St Catz | |||
St Catz | |||
BYE | |||
Worcester | 49 | ||
Worcester | |||
Osler House | 7 | ||
Hertford | |||
Hertford | |||
BYE | |||
Balliol | 34 | ||
Balliol | |||
Oriel | 6 | ||
Saints | |||
Saints | |||
BYE | |||
Wadham-Trinity | 19 | ||
Queen’s | |||
Queen’s | 24 | ||
New | 126 | ||
New | |||
Teddy Hall II | 0 | ||
Jesus | 12 | ||
Brasenose | |||
Brasenose | 40 | ||
St Peter’s | |||
St Peter’s | |||
BYE | |||
LMH/St Hugh’s | 63 | ||
LMH/St Hugh’s | |||
Pembroke | 7 | ||
Teddy Hall | 65 | ||
Teddy Hall | |||
Keble II | 0 | ||
CCC/Somerville | |||
STILL TO BE PLAYED | CCC/Some or Hilda’s | ||
St Hilda’s |