Results from pools 3 & 4 played on Tuesday evening at Iffley Rd:
Pool 1 | ||||||||
Team | Played | Won | Drawn | Lost | Points + | Points – | Diff | Points |
Jesus | 4 | 4 | 0 | 0 | 123 | 19 | 104 | 19 |
Hertford | 4 | 3 | 0 | 1 | 73 | 59 | 14 | 14 |
St Catz | 4 | 2 | 0 | 2 | 71 | 42 | 29 | 10 |
Queen’s | 4 | 1 | 0 | 3 | 21 | 111 | -90 | 4 |
Teddy Hall II | 4 | 0 | 0 | 4 | 33 | 90 | -57 | 1 |
Pool 2 | ||||||||
Team | Played | Won | Drawn | Lost | Points + | Points – | Diff | Points |
St Peter’s | 4 | 4 | 0 | 0 | 96 | 26 | 70 | 18 |
LMH/St Hugh’s | 4 | 3 | 0 | 1 | 87 | 21 | 66 | 15 |
Wad/Trin | 4 | 1 | 1 | 2 | 40 | 68 | -28 | 7 |
Queen’s | 4 | 1 | 0 | 3 | 40 | 80 | -40 | 5 |
Teddy Hall II | 4 | 0 | 0 | 4 | 31 | 99 | -68 | 2 |
Pool 3 | ||||||||
Team | Played | Won | Drawn | Lost | Points + | Points – | Diff | Points |
Osler House | 5 | 4 | 1 | 0 | 119 | 77 | 42 | 20 |
Balliol | 5 | 3 | 1 | 1 | 94 | 68 | 26 | 16 |
Lincoln | 5 | 2 | 1 | 2 | 84 | 54 | 30 | 12 |
New | 5 | 2 | 0 | 3 | 66 | 68 | -2 | 11 |
Exeter | 5 | 1 | 0 | 4 | 77 | 110 | -33 | 6 |
Univ | 5 | 1 | 1 | 3 | 56 | 119 | -63 | 6 |
Pool 4 | ||||||||
Team | Played | Won | Drawn | Lost | Points + | Points – | Diff | Points |
Teddy Hall I | 4 | 4 | 0 | 0 | 120 | 0 | 120 | 19 |
Magdalen | 4 | 3 | 0 | 1 | 64 | 64 | 0 | 13 |
Saints | 4 | 2 | 0 | 2 | 54 | 70 | -16 | 9 |
Oriel | 4 | 1 | 0 | 3 | 56 | 92 | -36 | 6 |
Brasenose | 4 | 0 | 0 | 4 | 31 | 99 | -68 | 2 |
1/4 Finals |
1/2 Finals |
Final |
|||
Jesus | |||||
KO 5.30pm | |||||
Magdalen | |||||
KO 7.10pm | |||||
St Peter’s | |||||
KO 5.50pm | |||||
Balliol | |||||
KO 8.00pm | |||||
Osler House | |||||
KO 6.10pm | |||||
LMH/St Hugh’s | |||||
KO 7.30pm | |||||
Teddy Hall I | |||||
KO 6.30pm | |||||
Hertford |