In its long and illustrious history, Oxford University have fielded more than 300 international rugby players, the majority of whom were first Capped during or after their time at the University.
Women’s International Blues
SueDAY1995England
NAME | SURNAME | BLUES | CAPS | |
Ulrika | ANDERSSON | 1998, 99, 00, 01 | Sweden | |
Jane | BASS | 1999, 00 | England Students | |
Victoria | BLAKEBROUGH | 2008 | Scotland | |
Laurel | CHOR | 2021 | Hong Kong | |
Bianca | COLTELLINI | 2021 | Italy | |
Lizzie | CRIBB | 1993, 94, 95, 96, 97, 98, 99 | England | |
Heather | DEVINE | 1988 | Wales | |
Rhiannon | EVANS | 2005, 06, 07, | Wales U18 & Students | |
Ruth | EVANS | 2006, 07 | Wales | |
Manon | JOHNES | 2021 | Wales | |
Karen | JONES | 2000, 01, 02 | England | |
Jessie | JOY-FLOWERS | 2010, 11, 12, 13, 14 | England U20 | |
Heather | LOCKHART | 1996 | Scotland | |
Diane | NIXON | 1992, 93, 94, 95 | Ireland | |
Julie | POTTER | 1989, 90, 91 | England | |
Erika | STORKENFELD | 2004 | Sweden | |
Bethan | WALSH | 2004, 05, 06, 07 | Wales |
Men’s International Blues
KenJONES1963W (14)1962 (3), 1966 (3)
NAME | SURNAME | BLUES | CAPS | LIONS |
Andrew | AITKEN | 1993 | SA (7) | |
George | AITKEN | 1921, 22 | S (8) / NZ (2) | |
Harry | ALEXANDER | 1897, 98 | E (7) | |
Charles | ALLEN | 1881, 82, 83 | W (3) | |
Derek | ASBUN | 2011 | USA (7) | |
David | BAIN | 1910, 11, 12, 13 | S (11) | |
Doug | BAKER | 1952 | E (4) | 1955 (1) |
Edward | BAKER | 1893, 94, 95 | E (7) | |
John | BANNERMAN | 1928 | S (37) | |
Stuart | BARNES | 1981, 82, 83 | E (10) | 1993 |
Lancelot | BARRINGTON-WARD | E (4) | ||
Tremlett | BATCHELOR | 1906 | E (1) | |
Harold | BATESON | 1874, 75, 77 | E (1) | |
Thomas | BATSON | E (3) | ||
Thomas | BAXTER | 1958, 59 | A (1) | |
Tommy | BEDFORD | 1965, 66, 67 | SA (25) | |
David | BELL | 1970 | S (4) | |
William | BERKLEY | 1924, 25, 26 | S (4) | |
Charles | BERRY | 1883, 84 | S (9) | |
Andrew | BIBBY | 1980, 81 | Can (9) | |
Brian | BLACK | 1929 | E (10) | 1930 (5) |
Charles | BOLTON | E (1) | ||
William | BOLTON | 1873, 74, 75 | S (1) | |
Edgar | BONHAM-CARTER | 1890, 91 | E (1) | |
Brian | BOOBBYER | 1949, 50, 51 | E (9) | |
John | BOSWELL | 1885, 86, 87 | S (15) | |
Ian | BOTTING | 1949, 50 | E (2) | |
Cecil | BOYLE | E (1) | ||
Onllwyn | BRACE | 1955, 56 | W (9) | |
John | BRETT | 1936 (1) | ||
Rob | BREWER | 1965 | Can (1) | |
Trevor | BREWER | 1951 | W (3) | |
William | BROMET | 1889 | E (12) | 1891 (3) |
Marshall | BROOKS | 1873 | E (1) | |
Henry | BROUGHAM | E (4) | ||
Leonard | BROWN | 1910, 11, 12 | E (18) | |
Fletcher | BUCHANAN | 1909, 10 | S (3) | |
Ian | BUCKETT | 1992 | W (3) | |
Tony | BUCKNALL | 1965, 66 | E (10) | |
Richard | BUDWORTH | 1887, 88, 89 | E (3) | |
Patrick | BURNETT | 1960 | S (1) | |
Rowland | BYERS | 1926 | I (5) | |
Alexander | CAIRNS | 1899, 1900, 01 | S (12) | |
Bill | CALCRAFT | 1986, 87 | A (3) | |
Bill | CAMPBELL | 1987 | A (22) | |
Lewis | CANNELL | 1948, 49, 50 | E (19) | |
Godfrey | CAREY | 1891, 92, 93, 94 | E (5) | |
Walter | CAREY | 1894, 95, 96, 97 | 1896 (4) | |
Vincent | CARTWRIGHT | 1901, 02, 03, 04 | E (14) | |
Herbert | CASTENS | 1886, 87 | SA (1) | |
Richard | CATTELL | 1893 | E (7) | |
George | CAWKWELL | 1946, 47 | S (1) | |
Charles | CHAPMAN | E (1) | ||
William | CHEESMAN | 1910, 11 | E (4) | |
Ernest | CHESTON | E (5) | ||
Percy | CHRISTOPHERSON | 1886, 87, 88 | E (2) | |
Paul | CLAUSS | 1889, 90, 91 | S (6) | 1891 (3) |
Charles | CLEVELAND | 1885, 86 | E (2) | |
Troy | COKER | 1988, 89 | A (27) | |
William | COLLINS | E (5) | ||
John | CONWAY-REES | 1891, 92, 93 | W (3) | |
Paul | COOKE | 1936, 37 | E (2) | 1936 |
Malcolm | COOPER | 1935, 36, 37 | S (2) | |
Edward | COURT | 1882, 83 | E (1) | |
Ian | COUTTS | 1951 | S (2) | |
John | CRABBIE | 1898, 99, 1900, 01 | ||
Winston | COWIE | 2006, 07 | UAE (1) | |
Peter | CRANMER | 1933, 34 | E (16) | |
Arthur | CRIDLAN | 1928, 29, 30 | E (3) | |
Gerard | CROLE | 1913, 19 | S (4) | |
Charles | CROSSE | 1874 | E (2) | |
Phil | CROWE | 1981, 82, 83 | A (6) | |
William | CULLEN | I (1) | ||
George | CUNNINGHAM | 1907, 08, 09 | S (8) | |
John | CURRIE | 1954, 55, 56, 57 | E (25) | |
Arthur | CURTIS | 1949 | I (3) | |
David | CURTIS | 1989 | I (13) | |
Simon | DANIELLI | 1999, 2000 | S (32) | |
Alfred | DAVENPORT | I (1) | ||
Alban | DAVIES | W (7) | ||
David | DAVIES | 1905, 06, 07 | W (1) | |
Gareth | DAVIES | 1977 | W (21) | 1980 (1) |
Michael | DAVIES | W (2) | ||
Robin | DAVIES | 1955, 56, 57 | W (6) | |
Roger | DAVIS | 1975, 75 | A (3) | |
James | DAWSON | S (20) | ||
Phil | DE GLANVILLE | 1990 | E (38) | |
Robert | DE WINTON | 1888, 89, 90 | E (1) | |
Matt | DENNIS-SOTO | 2021 | Lux (8) | |
Maurice | DICKSON | 1903 | S (1) | |
Percy | DIGGLE | 1908, 09 | 1910 | |
Edward | DILLON | E (4) | ||
Arthur | DINGLE | 1911 | E (3) | |
Peter | DIXON | 1967, 68, 69, 70 | E (22) | 1971 (3) |
Denys | DOBSON | 1899, 1900, 01 | E (6) | 1904 (4) |
David | DONALD | 1911, 12, 13 | S (2) | |
William | DONALDSON | 1892, 93, 94 | S (6) | |
Martin | DONNELLY | 1946 | E (1) | |
Alan | DOUGLAS | 1970, 71 | Can (1) | |
Aubrey | DOWSON | 1896 | E (1) | |
William | DRUITT | 1929, 30, 31 | S (3) | |
Dan | DRYSDALE | 1925 | S (26) | 1924 (4) |
John | DUGDALE | E (1) | ||
Denoon | DUNCAN | 1919, 20 | S (4) | |
Andrew | DURUTALO | 2021 | USA (22) | |
Rob | EGERTON | 1987, 88 | A (9) | |
David | EVANS | 1988 | W (12) | |
David | EVANS | 1887, 88 | W (5) | |
Dennis | EVANS | 1959 | W (1) | |
William | EVANS | W (2) | ||
Arthur | EVANSON | 1880, 81 | E (4) | |
Frank | EVERSHED | E (10) | ||
Sean | FAUTH | 2005 | Can (29) | |
Ewen | FERGUSSON | 1952, 53 | S (5) | |
Charles | FLEMING | 1887, 88, 89, 90 | S (3) | |
William | FLETCHER | 1972, 73, 74 | E (2) | |
Hector | FORSAYTH | 1920, 21 | S (7) | |
Howard | FOWLER | 1877, 78 | E (3) | |
William | FOX | Singapore | ||
David | FRANCIS | ? | W (2) | |
Edward | FRASER | 1873, 74, 75 | E (1) | |
Hubert | FREAKES | 1936, 37, 38 | E (3) | |
Harold | FREEMAN | E (3) | ||
Richard | GARNONS-WILLIAMS | W (1) | ||
Henry | GEDGE | 1893 | S (6) | |
William | GEEN | 1910, 11, 12 | W (3) | |
Nigel | GIBBS | E (2) | ||
Arthur | GIBSON | E (1) | ||
Charles | GIBSON | E (1) | ||
Colin | GILRAY | 1908, 09 | NZ (1) / S (4) | |
Anthony | GOTLEY | 1909 | E (6) | 1910 (1) |
Augustus | GRANT-ASHER | 1881, 82, 83 | S (7) | |
Charles | GRIEVE | 1934, 35, 36 | S (2) | 1938 (2) |
Thomas | GUBB | 1926, 27, 28, 29 | 1927 (1) | |
Simon | HALLIDAY | 1979, 80, 81 | E (23) | |
Charles | HAMMOND | 1899, 1900 | E (8) | |
Reg | HANDS | 1908, 09 | E (2) | |
Charles | HARPER | 1897, 98 | E (1) | |
Thomas | HART | S (2) | ||
William | HAVARD | 1919 | W (1) | |
Toshiyuki | HAYASHI | 1990 | Jap (38) | |
Danny | HEARN | 1964 | E (6) | |
Arthur | HEATH | 1875, 77, 78, 79 | E (1) | |
Gary | HEIN | 1989, 90 | USA (25) | |
John‘Chic’ | HENDERSON | 1952 | S (9) | |
Nelson | HENDERSON | 1886 | S (1) | |
Ronald | HILLARD | 1923, 24 | E (1) | |
Bob | HILLER | 1965 | E (19) | 1968, 1971 |
Harold | HODGES | 1905, 06, 07, 08 | E (2) | |
Murray | HOFMEYR | 1948, 49, 50 | E (3) | |
Niall | HOGAN | 1996, 97 | I (13) | |
Peter | HORDERN | 1928 | E (4) | 1936 (1) |
Peter | HOWARD | 1929, 30 | E (8) | |
Tyrone | HOWE | 1994, 95 | I (14) | 2001 |
Noel | HOWE-BROWN | 1905, 06 | SA (3) | |
Gurth | HOYER-MILLAR | 1952 | S (1) | |
Jonathan | HUDSON | 2011, 12, 13 | Switz () | |
John | HUME | 1927, 28 | S (2) | |
David | HUMPHREYS | 1995 | I (72) | |
Hugh | INGLEDEW | W (3) | ||
Rupert | INGLIS | 1883, 84 | E (3) | |
Francis | ISHERWOOD | 1872 | E (1) | |
Ken | JACKSON | 1932, 33 | S (4) | |
Herbert | JACOB | 1923, 24, 25 | E (4) | |
Don | JAMES | 1989 | USA (9) | |
Viv | JENKINS | 1930, 31, 32 | W (14) | 1938 (1) |
Will | JOHNSON | 2009 | USA (4) | |
Paul | JOHNSTONE | 1952, 53, 54 | SA (9) | |
Ian | JONES | 1963, 64 | W (1) | |
Kenyon | JONES | 1931, 32 | W (1) | |
John | KENDALL-CARPENTER | 1948, 49 | E (23) | |
Norman | KENNEDY | 1901 | S (3) | |
Charles | KENT | 1972, 73, 74, 75 | E (5) | |
Richard | KINDERSLEY | 1882, 83 | E (3) | |
Peter | KININMONTH | 1947, 48 | S (21) | 1950 (3) |
David | KIRK | 1987, 88 | NZ (17) | |
Harold | KITTERMASTER | 1922, 24 | E (7) | |
Gerald | KYRKE | 1902, 03 | 1908 (1) | |
Ronald | LAGDEN | 1909, 10, 11 | E (1) | |
Chris | LAIDLAW | 1968, 69 | NZ (20) | |
Archibald | LAW | 1875 | E (1) | |
Tommy | LAWTON | 1921, 22, 23 | A (14) | |
Fred | LEE | 1874, 75, 76, 77 | E (2) | |
Ray | LEHNER | 1997, 99, 2000, 01 | USA (37) | |
Fred | LESLIE-JONES | 1894, 95, 96 | E (2) | |
Charles | LEWIS | W (5) | ||
George | LINDSAY | 1882, 83, 84 | S (3) | |
Herbert | LORRAINE | 1932, 33, 34 | S (3) | |
Eric | LOUDON-SHAND | 1913, 19 | S (1) | |
Donald | MACDONALD | 1974, 75, 76 | S (7) | |
Dugald | MACDONALD | 1974, 75 | SA (1) | |
Charles | MACKINTOSH | 1925 | S (1) | |
Lachlan | MACLACHLAN | 1953 | S (4) / Rhodesia | |
Hugo | MACNEILL | 1982, 83, 84 | I (37) | 1983 (3) |
George | MACPHERSON | 1922, 23, 24 | S (26) | |
Nick | MALLETT | 1979 | SA(2) | |
Niall | MALONE | 1992 | I (3) | |
John | MARSHALL | S (5) | ||
Robert | MARSHALL | 1936, 37, 38 | E (5) | |
Hugh | MARTIN | 1907, 08, 09 | S (5) | |
John | MAXWELL-HYSLOP | 1920, 21, 22 | E (3) | |
Maurice | McCANLIS | 1926, 27 | E (2) | |
Noel | McGRATH | 1934, 35, 36 | I (1) | |
Stan | McKEEN | 2008, 09, 10 | Can (20) | |
Joe | McPARTLIN | 1960, 61, 62 | S (6) | |
Laurence | MERRIAM | 1913 | E (2) | |
Arthur | MICHELL | 1872, 73, 74 | E (3) | |
Takuro | MIUCHI | 1998 | Jap (48) | |
William | MOBERLEY | 1872, 73 | E (1) | |
Dan | MOOR | 2017 | Can (14) | |
Andrew | MOORE | 1990 | W (4) | |
Edward | MOORE | 1882, 83 | E (2) | |
Philip | MOORE | 1945, 46 | E (1) | |
Brendan | MULLIN | 1986, 87 | I (55) | 1986 (1) |
Cuthbert | MULLINS | 1894 | 1896 (2) | |
Pat | MUNRO | 1903, 04, 05 | S (13) | |
Edward | NASH | 1874, 75 | E (1) | |
Brendon | NASSER | 1992 | A (8) | |
Tommy | NELSON | 1897, 98 | S (1) | |
Syd | NEWMAN | 1946, 47 | E (3) | |
Philip | NEWTON | 1879, 80 | E (1) | |
Ossie | NEWTON-THOMPSON | 1945, 46 | E (2) | |
Philip | NICHOLAS | 1897, 98, 99 | E (1) | |
Ernie | NICHOLSON | 1931, 32, 33, 34 | E (5) | |
Eustace | NORTH | 1888, 89, 90 | E (3) | |
Tony | NOVIS | 1927 | E (7) | 1930 (3) |
Anthony | O’CONNOR | 1958 | W (5) | 1962 |
Alexander | OBOLENSKY | 1935, 37 | E (4) | 1936 |
Anton | OLIVER | 2008 | NZ (59) | |
Sidney | OSBORNE | 1900, 01, 02 | E (1) | |
Stanley | OSLER | 1931 | SA (1) | |
Harold | OWEN-SMITH | 1932, 33 | E (10) | |
Colin | PAYNE | 1960 | E (10) | |
Edward | PEAKE | W (1) | ||
Dave | PENNEY | 1995, 96 | Can (7) | |
Launcelot | PERCIVAL | 1889, 91 | E (3) | |
Sebastian | PERKINS | 2011 | HK (1) | |
Charles | PHILLIPS | 1876, 77, 78, 79 | E (3) | |
Malcolm | PHILLIPS | 1956, 57, 58, 59 | ||
Robert | PHILLIPS | 1966, 67, 68 | W (1) | |
Francis | POOLE | 1891, 92, 93, 94 | E (3) | |
Garnet | PORTUS | E (2) | ||
Ronald | POULTON-PALMER | 1909, 10, 11 | E (17) | |
Robin | PRESCOTT | 1932 | E (6) | 1936 (1) |
Herbert | PRICE | 1920, 21 | E (4) | |
John | RAPHAEL | 1901, 02, 03, 04 | E (9) | 1910 (1) |
John | RAVENSCROFT | 1877, 78 | E (1) | |
Roland | RAYMOND | 1924 | A (13) | |
Bill | REDWOOD | E (2) | ||
Gareth | REES | 1993, 94 | Can (55) | |
Theophilus | REES | W (1) | ||
Geoffrey | REES-JONES | 1933, 34, 35 | W (5) | |
John | REID | I (2) | ||
William | RENWICK | 1936, 37 | S (2) | |
Walter | RICE-EVANS | 1890 | W (3) | |
Stephen | RICHARDS | 1962 | E (9) | |
James | RICHARDSON | 1925 | E (5) | |
Ryder | RICHARDSON | 1881 | E (1) | |
Laurie | RIMMER | 1958 | E (5) | |
George | RITTSON-THOMAS | 1949, 50 | E (3) | |
Peter | ROBBINS | 1954, 55, 56, 57 | E (19) | |
David | ROBERTS | W (1) | ||
Geoffrey | ROBERTS | 1908, 09 | E (3) | |
Mike | ROBERTS | 1968 | W (8) | 1971 |
William | ROBERTS | 1928, 29, 30, 31 | W (1) | |
Brett | ROBINSON | 2000, 01 | A (16) | |
Matthew | ROBSON | 1929 | E (4) | |
Joe | ROFF | 2006, 07 | A (86) | |
Walter | ROGERS | 1898, 1900 | E (5) | |
Bill | ROSS | 1980 | A (13) | |
Alan | ROTHERHAM | 1882, 83, 84 | E (12) | |
William | ROUGHEAD | 1924, 25, 26 | S (12) | |
Willie | ROUSSEAU | 1929 | SA (2) | |
Edward | RUDD | 1963, 64 | E (6) | |
Adam | RUSSELL | 1999, 2000, 02 | USA (2) | |
Joseph | SANDFORD | 1902, 03) | E (1) | |
Douglas | SCHULZE | S (13) | ||
Edward | SCOTT | E (5) | ||
John | SCOTT | 1957, 58 | E (1) | |
Richard | SHARP | 1959, 60, 61 | E (14) | 1962 (2) |
Ross | SHEIL | 1958 | A (1) | |
Kurt | SHUMAN | 1998, 99 | USA (29) | |
Nicholas | SILK | 1961, 62, 63 | E (4) | |
Tennant | SLOAN | 1908 | S (8) | |
Harry | SMALL | 1949, 50 | E (4) | |
Allan | SMITH | 1894, 95, 96, 97 | S (11) | |
Brian | SMITH | 1988, 89 | A (6) / I (9) | |
Ian | SMITH | 1926 | S (32) | 1924 (2) |
Mike | SMITH | 1954, 55 | E (1) | |
Ken | SPENCE | 1951, 52 | S (1) | |
Peter | STAGG | 1961, 62 | S (28) | 1968 (3) |
Nigel | STARMER-SMITH | 1965, 66 | E (7) | |
Francis | STEINTHAL | 1906 | E (2) | |
Stephen | STEYN | 1911, 12 | S (2) | |
Ernest | STILL | 1872, 73 | E (1) | |
Adrian | STOOP | 1902, 03, 04 | E (15) | |
John | STRAND-JONES | 1899, 1900, 01 | W (5) | |
Edmund | STRONG | 1881, 83 | E (3) | |
Karl | SVOBODA | 1995 | Can (24) | |
Malcolm | SWAN | 1957 | S (8) | |
David | SWARBRICK | 1946, 47, 48 | E (6) | |
Denys | SWAYNE | 1930, 31 | E (1) | |
Francis | TARR | 1907, 08, 09 | E (4) | |
William | TATHAM | 1881, 82, 83 | E (7) | |
Edward | TAYLOR | 1926, 27, 28 | S (2) | 1927 (3) |
Frans | TEN BOS | 1958, 59, 60 | S (17) | |
William | THOMAS | 1893, 94 | W (3) | |
Bruce | THOMSON | 1951, 52 | S (3) | |
William | THOMSON | 1895, 96 | S (3) | |
Kevin | TKACHUK | 2001, 02, 03 | Can (55) | |
Basil | TRAVERS | 1946, 47 | E (6) | |
Henry | TRISTRAM | 1882, 83, 84 | E (5) | |
Donald | TROUP | 1928 | 1927 (2) | |
Frederic | TURNER | 1908, 09, 10 | S (15) | |
Victor | UBOGU | 1987 | E (24) | |
Alan | VALENTINE | 1923, 24, 25 | USA (2) | |
Clive | VAN RYNEVELD | 1947, 48, 49 | E (4) | |
Harry | VASSALL | 1879, 80, 81, 82 | E (4) | |
Henry | VASSALL | 1906, 07, 08 | E (1) | 1908 (3) |
Charles | WADE | 1882, 83, 84 | E (8) | |
Shaun | WAIDE | 1932 | I (5) | |
Olliver | WALDRON | 1965, 67 | I (3) | |
Archibald | WALKER | 1880 | S (5) | |
James | WALKER | 1879, 80, 81 | S (2) | |
Michael | WALKER | 1950, 51 | S (1) | |
Arthur | WALLACE | 1922, 23, 24, 25 | A (8) / S (9) | |
Ernest | WALTON | 1900, 01 | E (4) | |
Anthony | WARR | 1933, 34 | E (2) | |
Leonard | WATKINS | 1879 | W (1) | |
Donald | WHITE | S (4) | ||
David | WHYTE | 1963 | S (13) | |
John | WILLCOX | 1959, 60, 61, 62 | E (16) | 1962 (3) |
Derek | WILLIAMS | 1945 | W (1) | |
Ian | WILLIAMS | 1988 | A (17) / Jap (1) | |
Rupert | WILLIAMSON | 1906, 07, 08 | E (5) | |
Graham | WILSON | 1946, 48 | S (3) | |
Stewart | WILSON | 1963, 64 | S (22) | 1966 (5) |
Christopher | WINN | 1950 | E (8) | |
Richard | WINTLE | 1993 | W (1) | |
Alan | WOOD | 1904 | E (3) | |
Charles | WOOLDRIDGE | 1882 | E (7) | |
Derek | WYATT | 1981 | E (1) | |
Eric | YOUNG | S (1) | ||
John | YOUNG | 1957, 58 | E (9) | 1959 (1) |
1989 (1) |
NOTES | ||||
Nathan ASHLEY | 1998 | HK / Jap 7s | ||
Stephanus CRONJE | 1907, 08 | SA Tourist 1912 | ||
Geoffrey HINES | 1961, 62 | Rhodesia XV | ||
Matt JANNEY | 2011, 13, 14, 15 | Georgia 7s | ||
Brian KING | 1963 | Rhodesia XV | ||
David LEWIS | 1950 | Rhodesia XV | ||
Richard LUYT | 1938 | Kenya XV | ||
Tom MITCHELL | 2011 | Eng / GB 7s | ||
Robert READ | 1965 | England Tour to NZ 1963 | ||
Jacob TAYLOR | 2013, 14 | Australia 7s | ||
Tom TOMBLESON | 2005, 06, 07 | Eng 7s | ||
Will WILSON | 2015, 16, 17 | Eng 7s |
HILLIPS